YETI FOX SHOX FACTORY RACE TEAM
UCI MTB TEAM
Riders
Rider | Gender | Age |
---|---|---|
GRAVES Jared 0 Races | 0 Wins | 0 Podiums | 0 DNFs | - | |
HOUSEMAN Richard 0 Races | 0 Wins | 0 Podiums | 0 DNFs | 46 | |
MILAN Ross 0 Races | 0 Wins | 0 Podiums | 0 DNFs | 46 | |
SHARP Tim 0 Races | 0 Wins | 0 Podiums | 0 DNFs | 37 | |
UNRAU Rudy 0 Races | 0 Wins | 0 Podiums | 0 DNFs | 36 |
Results
Result | Rider | Race |
---|
Statistics
Races | 0 |
Wins | 0 (0 %) |
Podiums | 0 (0 %) |
DNFs | 0(0 %) |