team_details.country_iso|upper }} WHOLE ATHLETE CYCLING TEAM

UCI MTB TEAM

Riders

Rider Gender Age
US BROCKLEY Roman 0 Races | 0 Wins | 0 Podiums | 0 DNFs 31
US CURTIS Will 0 Races | 0 Wins | 0 Podiums | 0 DNFs 32
US HAMILTON Sofia 0 Races | 0 Wins | 0 Podiums | 0 DNFs 31
US HOUTZAGER Max 0 Races | 0 Wins | 0 Podiums | 0 DNFs 31
US NEWCOMB Nick 0 Races | 0 Wins | 0 Podiums | 0 DNFs 31
US PASTORE Colby 0 Races | 0 Wins | 0 Podiums | 0 DNFs 32
US PATTERSON Will 1 Races | 0 Wins | 0 Podiums | 0 DNFs 33
US PREDUM Riley 0 Races | 0 Wins | 0 Podiums | 0 DNFs 32
US SMITH Tony 0 Races | 0 Wins | 0 Podiums | 0 DNFs 31
US VALDEZ Zachary 0 Races | 0 Wins | 0 Podiums | 0 DNFs 32

Results

Result Rider Race
32 Will PATTERSON USA Carmichael Training Systems International Classic

09 - 11 Jul 2010

Colorado Springs

Statistics

Races 1
Wins 0 (0 %)
Podiums 0 (0 %)
DNFs 0(0 %)