UNIVEGA PRO CYCLING TEAM
UCI MTB TEAM
Riders
Rider | Gender | Age |
---|---|---|
DERUNGS Marcus 0 Races | 0 Wins | 0 Podiums | 0 DNFs | 43 | |
DERUNGS Flavio 0 Races | 0 Wins | 0 Podiums | 0 DNFs | 42 | |
FAHRNI Joelle 0 Races | 0 Wins | 0 Podiums | 0 DNFs | 42 | |
FOEHN Urs 0 Races | 0 Wins | 0 Podiums | 0 DNFs | 52 | |
MORF Beat 0 Races | 0 Wins | 0 Podiums | 0 DNFs | 47 | |
ROCCARO Thomas 0 Races | 0 Wins | 0 Podiums | 0 DNFs | 46 | |
ROETHLIN Franziska 0 Races | 0 Wins | 0 Podiums | 0 DNFs | 45 | |
ROHRBACH Nicola 0 Races | 0 Wins | 0 Podiums | 0 DNFs | 64 | |
RUSCA Maroussia 0 Races | 0 Wins | 0 Podiums | 0 DNFs | 50 | |
SCHNIDER Bruno 0 Races | 0 Wins | 0 Podiums | 0 DNFs | 47 | |
WEBER Balz 0 Races | 0 Wins | 0 Podiums | 0 DNFs | 43 |
Results
Result | Rider | Race |
---|
Statistics
Races | 0 |
Wins | 0 (0 %) |
Podiums | 0 (0 %) |
DNFs | 0(0 %) |