TREK-VW
UCI MTB TEAM
Riders
Rider | Gender | Age |
---|---|---|
BISHOP Jeremiah 0 Races | 0 Wins | 0 Podiums | 0 DNFs | 48 | |
DAVISON Lea 0 Races | 0 Wins | 0 Podiums | 0 DNFs | 41 | |
DEL PINO ARAGONES Antonio 0 Races | 0 Wins | 0 Podiums | 0 DNFs | 46 | |
EATOUGH Chris 0 Races | 0 Wins | 0 Podiums | 0 DNFs | 50 | |
HAYWOOD Susan 0 Races | 0 Wins | 0 Podiums | 0 DNFs | 53 | |
SCHNELL Ross 0 Races | 0 Wins | 0 Podiums | 0 DNFs | 44 |
Results
Result | Rider | Race |
---|
Statistics
Races | 0 |
Wins | 0 (0 %) |
Podiums | 0 (0 %) |
DNFs | 0(0 %) |