team_details.country_iso|upper }} TEAM BULLS

UCI MTB TEAM

Riders

Rider Gender Age
DE FREY Martin 1 Races | 0 Wins | 0 Podiums | 0 DNFs 30
CH HUBER Urs 0 Races | 0 Wins | 0 Podiums | 0 DNFs 39
DE KAISER Leon Reinhard 3 Races | 0 Wins | 0 Podiums | 0 DNFs 24
AT LAKATA Alban 0 Races | 0 Wins | 0 Podiums | 0 DNFs 45
DE PLATT Karl 0 Races | 0 Wins | 0 Podiums | 0 DNFs 46
DE SCHEHL Niklas 2 Races | 0 Wins | 0 Podiums | 0 DNFs 26
DE SCHNELLER Simon 1 Races | 0 Wins | 0 Podiums | 0 DNFs 27
CH STAUFFER Hansueli 0 Races | 0 Wins | 0 Podiums | 0 DNFs 37
DE STIEBJAHN Simon 1 Races | 0 Wins | 0 Podiums | 0 DNFs 34

Results

Statistics

Races 8
Wins 0 (0 %)
Podiums 0 (0 %)
DNFs 0(0 %)