team_details.country_iso|upper }} SUNSHINE RACERS ASV NALS

UCI MTB TEAM

Riders

Rider Gender Age
ES ESCOLAR BALLESTEROS David 0 Races | 0 Wins | 0 Podiums | 0 DNFs 44
IT MARGESIN Michael 0 Races | 0 Wins | 0 Podiums | 0 DNFs 35
AT OSL Maria 0 Races | 0 Wins | 0 Podiums | 0 DNFs 40
IT PIAZZA Georg 0 Races | 0 Wins | 0 Podiums | 0 DNFs 45
IT PLATZGUMMER Lukas 0 Races | 0 Wins | 0 Podiums | 0 DNFs 35
IT POLLINGER Hubert 0 Races | 0 Wins | 0 Podiums | 0 DNFs 39
IT POLLINGER Judith 0 Races | 0 Wins | 0 Podiums | 0 DNFs 36
AT SCHEIBER Simon 0 Races | 0 Wins | 0 Podiums | 0 DNFs 36
IT WEISS Werner 0 Races | 0 Wins | 0 Podiums | 0 DNFs 54

Results

Result Rider Race

Statistics

Races 0
Wins 0 (0 %)
Podiums 0 (0 %)
DNFs 0(0 %)