team_details.country_iso|upper }} SUBARU-GARY FISHER

UCI MTB TEAM

Riders

Rider Gender Age
GB COPNALL JOHN Jenny 0 Races | 0 Wins | 0 Podiums | 0 DNFs 49
SE ERLANDSSON Åsa-Maria 0 Races | 0 Wins | 0 Podiums | 0 DNFs 50
US HORGAN-KOBELSKI Jeremy 0 Races | 0 Wins | 0 Podiums | 0 DNFs 46
US IRMIGER Heather 0 Races | 0 Wins | 0 Podiums | 0 DNFs 45
JP ONODERA Ken 0 Races | 0 Wins | 0 Podiums | 0 DNFs 38
IL PEKATCH Dror 0 Races | 0 Wins | 0 Podiums | 0 DNFs 43
US ROCKWELL Willow 0 Races | 0 Wins | 0 Podiums | 0 DNFs 46
US SCHULTZ Samuel 0 Races | 0 Wins | 0 Podiums | 0 DNFs 38
GB SPENCER Philip 0 Races | 0 Wins | 0 Podiums | 0 DNFs 41

Results

Result Rider Race

Statistics

Races 0
Wins 0 (0 %)
Podiums 0 (0 %)
DNFs 0(0 %)