team_details.country_iso|upper }} SUBARU-GARY FISHER

UCI MTB TEAM

Riders

Rider Gender Age
GB COPNALL JOHN Jenny 0 Races | 0 Wins | 0 Podiums | 0 DNFs 49
US HORGAN-KOBELSKI Jeremy 0 Races | 0 Wins | 0 Podiums | 0 DNFs 46
US IRMIGER Heather 0 Races | 0 Wins | 0 Podiums | 0 DNFs 45
US KELLY Matthew 0 Races | 0 Wins | 0 Podiums | 0 DNFs 43
JP ONODERA Ken 0 Races | 0 Wins | 0 Podiums | 0 DNFs 38
GB RICHARDSON Simon 0 Races | 0 Wins | 0 Podiums | 0 DNFs 41
US ROCKWELL Willow 0 Races | 0 Wins | 0 Podiums | 0 DNFs 47
US ROSS Nat 0 Races | 0 Wins | 0 Podiums | 0 DNFs 53

Results

Result Rider Race

Statistics

Races 0
Wins 0 (0 %)
Podiums 0 (0 %)
DNFs 0(0 %)