team_details.country_iso|upper }} SUBARU-GARY FISHER

UCI MTB TEAM

Riders

Rider Gender Age
US BARNHOLT Kerry 0 Races | 0 Wins | 0 Podiums | 0 DNFs 51
GB COPNALL JOHN Jenny 0 Races | 0 Wins | 0 Podiums | 0 DNFs 49
US HORGAN-KOBELSKI Jeremy 0 Races | 0 Wins | 0 Podiums | 0 DNFs 46
AU LOWE Trent 0 Races | 0 Wins | 0 Podiums | 0 DNFs 40
JP OGASAWARA Takahiro 0 Races | 0 Wins | 0 Podiums | 0 DNFs 44
GB RICHARDSON Simon 0 Races | 0 Wins | 0 Podiums | 0 DNFs 41
US ROCKWELL Willow 0 Races | 0 Wins | 0 Podiums | 0 DNFs 47
US ROSS Nat 0 Races | 0 Wins | 0 Podiums | 0 DNFs 53

Results

Result Rider Race

Statistics

Races 0
Wins 0 (0 %)
Podiums 0 (0 %)
DNFs 0(0 %)