ROSE VAUJANY FUELED BY ULTRASPORTS
UCI MTB TEAM
Riders
Rider | Gender | Age |
---|---|---|
FAVERY COSTA Viviane 4 Races | 0 Wins | 1 Podiums | 0 DNFs | 38 | |
GEGENHEIMER Simon 8 Races | 0 Wins | 0 Podiums | 1 DNFs | 36 | |
LAFFONT Rémi 0 Races | 0 Wins | 0 Podiums | 0 DNFs | 33 | |
NEUREUTHER Miriam 0 Races | 0 Wins | 0 Podiums | 0 DNFs | 34 | |
SEITZ Aline 2 Races | 0 Wins | 0 Podiums | 0 DNFs | 27 | |
THUM Steffen 2 Races | 0 Wins | 1 Podiums | 0 DNFs | 40 |
Results
Statistics
Races | 16 |
Wins | 0 (0 %) |
Podiums | 2 (12 %) |
DNFs | 1(6 %) |