team_details.country_iso|upper }} ROCKY MOUNTAIN HAYWOOD

UCI MTB TEAM

Riders

Rider Gender Age
CA BERKENPAS Jean Ann 0 Races | 0 Wins | 0 Podiums | 0 DNFs 40
DE BRESSER Carsten 0 Races | 0 Wins | 0 Podiums | 0 DNFs 54
CA GAGNE Raphael 0 Races | 0 Wins | 0 Podiums | 0 DNFs 37
CA HADLEY Matthew 0 Races | 0 Wins | 0 Podiums | 0 DNFs 41
CA LAZARSKI Martin 0 Races | 0 Wins | 0 Podiums | 0 DNFs 40
CA MCGRATH Seamus 0 Races | 0 Wins | 0 Podiums | 0 DNFs 48
CA PLAXTON Max 0 Races | 0 Wins | 0 Podiums | 0 DNFs 39
CA PREMONT Marie-Helene 0 Races | 0 Wins | 0 Podiums | 0 DNFs 47
CA SYDOR Alison 0 Races | 0 Wins | 0 Podiums | 0 DNFs 58

Results

Result Rider Race

Statistics

Races 0
Wins 0 (0 %)
Podiums 0 (0 %)
DNFs 0(0 %)