team_details.country_iso|upper }} MOJO ORANGE

UCI MTB TEAM

Riders

Rider Gender Age
CA BEATTY Jeff 0 Races | 0 Wins | 0 Podiums | 0 DNFs 40
CA BILUK Jamie 0 Races | 0 Wins | 0 Podiums | 0 DNFs 39
CA BRITTON Fraser 0 Races | 0 Wins | 0 Podiums | 0 DNFs 46
GB DIX Aimee 0 Races | 0 Wins | 0 Podiums | 0 DNFs 36
CA FOSTER Nick 0 Races | 0 Wins | 0 Podiums | 0 DNFs 39
GB HUTCHENS Chris 0 Races | 0 Wins | 0 Podiums | 0 DNFs 35
GB O'BOYLE Anthony 0 Races | 0 Wins | 0 Podiums | 0 DNFs 37
GB SIMMONS Ben 0 Races | 0 Wins | 0 Podiums | 0 DNFs 38

Results

Result Rider Race

Statistics

Races 0
Wins 0 (0 %)
Podiums 0 (0 %)
DNFs 0(0 %)