MOJO ORANGE
UCI MTB TEAM
Riders
Rider | Gender | Age |
---|---|---|
BEATTY Jeff 0 Races | 0 Wins | 0 Podiums | 0 DNFs | 40 | |
BILUK Jamie 0 Races | 0 Wins | 0 Podiums | 0 DNFs | 39 | |
BRITTON Fraser 0 Races | 0 Wins | 0 Podiums | 0 DNFs | 46 | |
DIX Aimee 0 Races | 0 Wins | 0 Podiums | 0 DNFs | 36 | |
FOSTER Nick 0 Races | 0 Wins | 0 Podiums | 0 DNFs | 39 | |
HUTCHENS Chris 0 Races | 0 Wins | 0 Podiums | 0 DNFs | 35 | |
O'BOYLE Anthony 0 Races | 0 Wins | 0 Podiums | 0 DNFs | 37 | |
SIMMONS Ben 0 Races | 0 Wins | 0 Podiums | 0 DNFs | 38 |
Results
Result | Rider | Race |
---|
Statistics
Races | 0 |
Wins | 0 (0 %) |
Podiums | 0 (0 %) |
DNFs | 0(0 %) |