MOJO ORANGE
UCI MTB TEAM
Riders
Rider | Gender | Age |
---|---|---|
BEATTY Jeff 0 Races | 0 Wins | 0 Podiums | 0 DNFs | 40 | |
BRITTON Fraser 0 Races | 0 Wins | 0 Podiums | 0 DNFs | 46 | |
FOSTER Nick 0 Races | 0 Wins | 0 Podiums | 0 DNFs | 39 | |
IRVINE Evan 0 Races | 0 Wins | 0 Podiums | 0 DNFs | 40 | |
O'BOYLE Anthony 0 Races | 0 Wins | 0 Podiums | 0 DNFs | 37 |
Results
Result | Rider | Race |
---|
Statistics
Races | 0 |
Wins | 0 (0 %) |
Podiums | 0 (0 %) |
DNFs | 0(0 %) |