team_details.country_iso|upper }} MASSI-ABARTH

UCI MTB TEAM

Riders

Rider Gender Age
ES BARTOLOME AVILES Jose Carlos 0 Races | 0 Wins | 0 Podiums | 0 DNFs 35
ES CARNICER Francesco Xavier 0 Races | 0 Wins | 0 Podiums | 0 DNFs 53
ES CARNICER ROIG Jordi 0 Races | 0 Wins | 0 Podiums | 0 DNFs 46
GB CLARKE Suzanne 0 Races | 0 Wins | 0 Podiums | 0 DNFs 48
BE DELFOSSE Catherine 0 Races | 0 Wins | 0 Podiums | 0 DNFs 43
FR DEWAELE Romain 0 Races | 0 Wins | 0 Podiums | 0 DNFs 41
ES GISPERT LABARTA Eloj 0 Races | 0 Wins | 0 Podiums | 0 DNFs 48
BE LEGROS Melvin 0 Races | 0 Wins | 0 Podiums | 0 DNFs 39
FR MANI Caroline 0 Races | 0 Wins | 0 Podiums | 0 DNFs 37
ES MANTECON GUTIERREZ Sergio 0 Races | 0 Wins | 0 Podiums | 0 DNFs 40
BE MOTTET Ludovic 0 Races | 0 Wins | 0 Podiums | 0 DNFs 39
GB OUCHTERLONY James 0 Races | 0 Wins | 0 Podiums | 0 DNFs 51
ES PERARNAU GARCIA Joan Marc 0 Races | 0 Wins | 0 Podiums | 0 DNFs 37
ES RECASENS GASSO Eduardo 0 Races | 0 Wins | 0 Podiums | 0 DNFs 35
ES SANTANYES MURILLO Sandra 0 Races | 0 Wins | 0 Podiums | 0 DNFs 46
ES TRUJILLO HERNANDEZ Juan Pedro 0 Races | 0 Wins | 0 Podiums | 0 DNFs 48
ES TUSSEL Mercé 0 Races | 0 Wins | 0 Podiums | 0 DNFs 41
ES VILLAR ARGENTE Anna 0 Races | 0 Wins | 0 Podiums | 0 DNFs 41

Results

Result Rider Race

Statistics

Races 0
Wins 0 (0 %)
Podiums 0 (0 %)
DNFs 0(0 %)