team_details.country_iso|upper }} MASSI

UCI MTB TEAM

Riders

Rider Gender Age
ES BLAS OTONDO Miriam 0 Races | 0 Wins | 0 Podiums | 0 DNFs 45
ES CARNICER Francesco Xavier 0 Races | 0 Wins | 0 Podiums | 0 DNFs 53
ES GARCIA ARTIGUES Margarita 0 Races | 0 Wins | 0 Podiums | 0 DNFs 35
AR GASCO Dario 0 Races | 0 Wins | 0 Podiums | 0 DNFs 37
ES MANTECON GUTIERREZ Sergio 0 Races | 0 Wins | 0 Podiums | 0 DNFs 40
ES NUÑEZ BATICON Israel 0 Races | 0 Wins | 0 Podiums | 0 DNFs 45
ES PERARNAU GARCIA Joan Marc 0 Races | 0 Wins | 0 Podiums | 0 DNFs 37
ES RECASENS GASSO Eduardo 0 Races | 0 Wins | 0 Podiums | 0 DNFs 35
ES SANCHO BAUZA Maria Del Mar 0 Races | 0 Wins | 0 Podiums | 0 DNFs 39
ES SANTANYES MURILLO Sandra 0 Races | 0 Wins | 0 Podiums | 0 DNFs 46
ES TRUJILLO HERNANDEZ Juan Pedro 0 Races | 0 Wins | 0 Podiums | 0 DNFs 48
ES TUSELL QUEVEDO Mercé 0 Races | 0 Wins | 0 Podiums | 0 DNFs 42
ES VILLAR ARGENTE Anna 0 Races | 0 Wins | 0 Podiums | 0 DNFs 41

Results

Result Rider Race

Statistics

Races 0
Wins 0 (0 %)
Podiums 0 (0 %)
DNFs 0(0 %)