MARSEILLETECHNOTEAM13-HEADCYCLES-ROTOR
UCI MTB TEAM
Riders
Rider | Gender | Age |
---|---|---|
ASTOURIC Clement 1 Races | 0 Wins | 0 Podiums | 0 DNFs | 27 | |
BERTIN Mathieu 0 Races | 0 Wins | 0 Podiums | 0 DNFs | 24 | |
BORRELLY Lea 0 Races | 0 Wins | 0 Podiums | 0 DNFs | 24 | |
BURLE Jeremy 5 Races | 0 Wins | 0 Podiums | 0 DNFs | 27 | |
CRISTOL Olivier 0 Races | 0 Wins | 0 Podiums | 0 DNFs | 24 | |
IMBERT Alice 0 Races | 0 Wins | 0 Podiums | 0 DNFs | 24 | |
LAFONT Laurine 8 Races | 0 Wins | 1 Podiums | 0 DNFs | 27 | |
MARTIN Ianis 0 Races | 0 Wins | 0 Podiums | 0 DNFs | 25 | |
MORRA Gwenael 7 Races | 0 Wins | 0 Podiums | 1 DNFs | 34 |
Results
Statistics
Races | 21 |
Wins | 0 (0 %) |
Podiums | 1 (5 %) |
DNFs | 1(5 %) |