team_details.country_iso|upper }} KONA VERBIER FACTORY TEAM

UCI MTB TEAM

Riders

Rider Gender Age
CH DERUNGS Marcus 0 Races | 0 Wins | 0 Podiums | 0 DNFs 43
CH FOEHN Urs 0 Races | 0 Wins | 0 Podiums | 0 DNFs 52
CH MORF Sonja 0 Races | 0 Wins | 0 Podiums | 0 DNFs 45
CH ODINK Robert 0 Races | 0 Wins | 0 Podiums | 0 DNFs 40
CH ROCCARO Thomas 0 Races | 0 Wins | 0 Podiums | 0 DNFs 46
CH ROETHLIN Franziska 0 Races | 0 Wins | 0 Podiums | 0 DNFs 45
CH ROHRBACH Nicola 0 Races | 0 Wins | 0 Podiums | 0 DNFs 38
CH SCHNIDER Bruno 0 Races | 0 Wins | 0 Podiums | 0 DNFs 47
CH TRAXEL Sonja 0 Races | 0 Wins | 0 Podiums | 0 DNFs 42
CH WECHSLER Josua 0 Races | 0 Wins | 0 Podiums | 0 DNFs 38

Results

Result Rider Race

Statistics

Races 0
Wins 0 (0 %)
Podiums 0 (0 %)
DNFs 0(0 %)