team_details.country_iso|upper }} HP-SFERIS

UCI MTB TEAM

Riders

Rider Gender Age
PL BANACH Bartosz 1 Races | 0 Wins | 0 Podiums | 0 DNFs 38
PL BANACH Robert 0 Races | 0 Wins | 0 Podiums | 0 DNFs 46
PL HALEJAK Wojciech 3 Races | 0 Wins | 0 Podiums | 0 DNFs 41
PL JABLCZYNSKA Joanna 0 Races | 0 Wins | 0 Podiums | 0 DNFs 39
PL KOWALCZYK Michal 0 Races | 0 Wins | 0 Podiums | 0 DNFs 31
PL WASIUK Olga 0 Races | 0 Wins | 0 Podiums | 0 DNFs 37

Statistics

Races 4
Wins 0 (0 %)
Podiums 0 (0 %)
DNFs 0(0 %)