HALLS PROFESSIONAL MTB TEAM
UCI MTB TEAM
Riders
Rider | Gender | Age |
---|---|---|
BATEK Dariusz 0 Races | 0 Wins | 0 Podiums | 0 DNFs | 38 | |
DAWIDOWICZ Aleksandra 1 Races | 0 Wins | 0 Podiums | 0 DNFs | 37 | |
KARCZYNSKI Marcin 0 Races | 0 Wins | 0 Podiums | 0 DNFs | 46 | |
OSICKI Kornel 0 Races | 0 Wins | 0 Podiums | 0 DNFs | 35 | |
SADLECKA Magdalena 0 Races | 0 Wins | 0 Podiums | 0 DNFs | 42 | |
SZAFRANIEC-RUTKIEWICZ Anna 0 Races | 0 Wins | 0 Podiums | 0 DNFs | 43 | |
WLOSZCZOWSKA Maja 1 Races | 0 Wins | 1 Podiums | 0 DNFs | 40 |
Results
Result | Rider | Race |
---|---|---|
2 | Maja WLOSZCZOWSKA |
JEUX OLYMPIQUES XCO / XCO OLYMPIC GAMES
22 - 23 Aug 2008 Beijing |
10 | Aleksandra DAWIDOWICZ |
JEUX OLYMPIQUES XCO / XCO OLYMPIC GAMES
22 - 23 Aug 2008 Beijing |
Statistics
Races | 2 |
Wins | 0 (0 %) |
Podiums | 1 (50 %) |
DNFs | 0(0 %) |