team_details.country_iso|upper }} HALLS PROFESSIONAL MTB TEAM

UCI MTB TEAM

Riders

Rider Gender Age
PL BATEK Dariusz 0 Races | 0 Wins | 0 Podiums | 0 DNFs 38
PL DAWIDOWICZ Aleksandra 1 Races | 0 Wins | 0 Podiums | 0 DNFs 37
PL KARCZYNSKI Marcin 0 Races | 0 Wins | 0 Podiums | 0 DNFs 46
PL OSICKI Kornel 0 Races | 0 Wins | 0 Podiums | 0 DNFs 35
PL SADLECKA Magdalena 0 Races | 0 Wins | 0 Podiums | 0 DNFs 42
PL SZAFRANIEC-RUTKIEWICZ Anna 0 Races | 0 Wins | 0 Podiums | 0 DNFs 43
PL WLOSZCZOWSKA Maja 1 Races | 0 Wins | 1 Podiums | 0 DNFs 41

Results

Statistics

Races 2
Wins 0 (0 %)
Podiums 1 (50 %)
DNFs 0(0 %)