GOLDWURST - POWER
UCI MTB TEAM
Riders
Rider | Gender | Age |
---|---|---|
FEY Tim 0 Races | 0 Wins | 0 Podiums | 0 DNFs | 23 | |
JEKER Hannes 1 Races | 0 Wins | 0 Podiums | 1 DNFs | 26 | |
LANDENBERGER Nils 0 Races | 0 Wins | 0 Podiums | 0 DNFs | 22 | |
LEUGGER Seraina 2 Races | 0 Wins | 0 Podiums | 0 DNFs | 26 | |
ROHRBACH Nicola 7 Races | 0 Wins | 0 Podiums | 1 DNFs | 38 |
Results
Statistics
Races | 10 |
Wins | 0 (0 %) |
Podiums | 0 (0 %) |
DNFs | 2(20 %) |