FOCUS ROTOR EKOI
UCI MTB TEAM
Riders
Rider | Gender | Age |
---|---|---|
CHARLES Laura 6 Races | 0 Wins | 1 Podiums | 0 DNFs | 29 | |
COLIN Marion 0 Races | 0 Wins | 0 Podiums | 0 DNFs | 33 | |
LEBARILLIER Yohann 3 Races | 0 Wins | 0 Podiums | 0 DNFs | 31 | |
PERRIN GANIER Neïlo 8 Races | 0 Wins | 0 Podiums | 0 DNFs | 28 | |
PERRIN GANIER Titouan 4 Races | 0 Wins | 0 Podiums | 0 DNFs | 33 | |
SEIGLE Romain 7 Races | 0 Wins | 0 Podiums | 0 DNFs | 30 |
Results
Statistics
Races | 28 |
Wins | 0 (0 %) |
Podiums | 1 (4 %) |
DNFs | 0(0 %) |