FOCUS ROTOR COACHING-SYSTEM
UCI MTB TEAM
Riders
Rider | Gender | Age |
---|---|---|
CHARLES Laura 6 Races | 0 Wins | 0 Podiums | 0 DNFs | 29 | |
COLIN Marion 3 Races | 0 Wins | 0 Podiums | 0 DNFs | 33 | |
LEBARILLIER Yohann 3 Races | 0 Wins | 0 Podiums | 0 DNFs | 31 | |
PERRIN GANIER Neïlo 0 Races | 0 Wins | 0 Podiums | 0 DNFs | 28 | |
PERRIN GANIER Titouan 4 Races | 0 Wins | 0 Podiums | 0 DNFs | 33 | |
SEIGLE Romain 3 Races | 0 Wins | 0 Podiums | 0 DNFs | 30 |
Results
Statistics
Races | 19 |
Wins | 0 (0 %) |
Podiums | 0 (0 %) |
DNFs | 0(0 %) |