FOCUS/ROTOR/COACHING-SYSTEM.FR
UCI MTB TEAM
Riders
Rider | Gender | Age |
---|---|---|
CHARLES Laura 0 Races | 0 Wins | 0 Podiums | 0 DNFs | 29 | |
CLAUZEL Perrine 6 Races | 0 Wins | 1 Podiums | 0 DNFs | 30 | |
LEBARILLIER Yohann 3 Races | 0 Wins | 0 Podiums | 0 DNFs | 31 | |
PERRIN GANIER Neïlo 0 Races | 0 Wins | 0 Podiums | 0 DNFs | 28 | |
PERRIN GANIER Titouan 4 Races | 0 Wins | 0 Podiums | 0 DNFs | 33 | |
PERRY Aurélia 4 Races | 0 Wins | 0 Podiums | 0 DNFs | 36 | |
SARROU Jordan 3 Races | 0 Wins | 0 Podiums | 0 DNFs | 32 |
Results
Statistics
Races | 20 |
Wins | 0 (0 %) |
Podiums | 1 (5 %) |
DNFs | 0(0 %) |