team_details.country_iso|upper }} DOLPHIN BIKE TEAM

UCI MTB TEAM

Riders

Rider Gender Age
NL BEEMER Frank 0 Races | 0 Wins | 0 Podiums | 0 DNFs 37
BE BREMS Bjorn 0 Races | 0 Wins | 0 Podiums | 0 DNFs 38
NL BRENTJENS Bart 0 Races | 0 Wins | 0 Podiums | 0 DNFs 56
AU JONGEWAARD Chris 0 Races | 0 Wins | 0 Podiums | 0 DNFs 45
NL KROMMENDIJK Maarten 0 Races | 0 Wins | 0 Podiums | 0 DNFs 38
AU TABERLAY Sid 0 Races | 0 Wins | 0 Podiums | 0 DNFs 44
NL VAN HOUTS Rudi 0 Races | 0 Wins | 0 Podiums | 0 DNFs 40
BE WYNANTS Tim 0 Races | 0 Wins | 0 Podiums | 0 DNFs 37

Results

Result Rider Race

Statistics

Races 0
Wins 0 (0 %)
Podiums 0 (0 %)
DNFs 0(0 %)