team_details.country_iso|upper }} DINAMO - BIKEXPERT - SUPERBET

UCI MTB TEAM

Riders

Rider Gender Age
RO CAZACEANU Tudor 0 Races | 0 Wins | 0 Podiums | 0 DNFs 24
RO CRISTEA David-Felix-Heret 1 Races | 0 Wins | 0 Podiums | 0 DNFs 24
RO DUCA George-Bogdan 1 Races | 0 Wins | 0 Podiums | 0 DNFs 33
RO GIRBACEA Miruna-Maria 0 Races | 0 Wins | 1 Podiums | 0 DNFs 23
RO KUBAT Eduard 0 Races | 0 Wins | 0 Podiums | 0 DNFs 22
RO KUBAT Karina 0 Races | 0 Wins | 0 Podiums | 0 DNFs 25
RO MOLDANSKY Gerhard-Cristin 1 Races | 0 Wins | 0 Podiums | 0 DNFs 24
RO MOLNAR Ede-Karoly 3 Races | 0 Wins | 1 Podiums | 0 DNFs 28
RO STANCU Alexandru-George 0 Races | 0 Wins | 0 Podiums | 0 DNFs 32
RO TABACU Andrei 0 Races | 0 Wins | 0 Podiums | 0 DNFs 21

Statistics

Races 6
Wins 0 (0 %)
Podiums 2 (33 %)
DNFs 0(0 %)