CONADE CODE GTO CADENCIA.MX PRO CYCLING TEAM
UCI MTB TEAM
Riders
Rider | Gender | Age |
---|---|---|
CLARK INFANTE Ana Ruth 0 Races | 0 Wins | 0 Podiums | 0 DNFs | 24 | |
GUTIERREZ PRIETO Adair Zabdiel 0 Races | 0 Wins | 0 Podiums | 0 DNFs | 23 | |
HERNANDEZ DE JESUS José Aurelio 12 Races | 0 Wins | 0 Podiums | 1 DNFs | 31 | |
MIRANDA JAIME Jaime 6 Races | 0 Wins | 1 Podiums | 0 DNFs | 30 | |
MORENO AVILA Octavio 0 Races | 0 Wins | 0 Podiums | 0 DNFs | 28 | |
RODRIGUEZ ACEVEDO Noe Alejandro 3 Races | 0 Wins | 0 Podiums | 1 DNFs | 42 | |
RODRIGUEZ SUAREZ Erika Monserrath 1 Races | 0 Wins | 0 Podiums | 0 DNFs | 25 | |
SANDOVAL JIMENEZ Antonio De Jesus 0 Races | 0 Wins | 0 Podiums | 0 DNFs | 24 | |
ULLOA AREVALO Jose Gerardo 5 Races | 1 Wins | 0 Podiums | 0 DNFs | 28 | |
VEGA TORRES Monica 3 Races | 0 Wins | 1 Podiums | 0 DNFs | 29 |
Results
Statistics
Races | 30 |
Wins | 1 (3 %) |
Podiums | 2 (7 %) |
DNFs | 2(7 %) |