team_details.country_iso|upper }} BREIZ MOUNTAIN

UCI MTB TEAM

Riders

Rider Gender Age
FR BOES Bérengère 0 Races | 0 Wins | 0 Podiums | 0 DNFs 37
FR BOES Clement 0 Races | 0 Wins | 0 Podiums | 0 DNFs 38
FR BRESSET Julie 0 Races | 0 Wins | 0 Podiums | 0 DNFs 35
FR LE NAOUR Sebastien 0 Races | 0 Wins | 0 Podiums | 0 DNFs 46
FR MOTSCH Déborah 0 Races | 0 Wins | 0 Podiums | 0 DNFs 33
FR WILST Audrey 0 Races | 0 Wins | 0 Podiums | 0 DNFs 41
FR WILST Bérangère 0 Races | 0 Wins | 0 Podiums | 0 DNFs 39

Results

Result Rider Race

Statistics

Races 0
Wins 0 (0 %)
Podiums 0 (0 %)
DNFs 0(0 %)