team_details.country_iso|upper }} BIGFRIENDS.CH

UCI MTB TEAM

Riders

Rider Gender Age
CH AEBISCHER Léon 0 Races | 0 Wins | 0 Podiums | 0 DNFs 25
CH BRUN Nils 0 Races | 0 Wins | 0 Podiums | 0 DNFs 24
CH DENNDA Lukas 0 Races | 0 Wins | 0 Podiums | 0 DNFs 24
CH MARTI Sarina 9 Races | 0 Wins | 0 Podiums | 1 DNFs 25
CH MOLLARD David 0 Races | 0 Wins | 0 Podiums | 0 DNFs 24
CH SPENA Fabio 2 Races | 0 Wins | 0 Podiums | 0 DNFs 25
CH STÖCKLI Jan 0 Races | 0 Wins | 0 Podiums | 0 DNFs 25

Statistics

Races 11
Wins 0 (0 %)
Podiums 0 (0 %)
DNFs 1(9 %)