A.R. MONEX MTB PRO CYCLING TEAM
UCI MTB TEAM
Riders
Rider | Gender | Age |
---|---|---|
CAMARENA DE LEON Bruno 0 Races | 0 Wins | 0 Podiums | 0 DNFs | 21 | |
DEL TORO ROMERO Isaac 0 Races | 0 Wins | 0 Podiums | 0 DNFs | 21 | |
ESCARCEGA MENDIZABAL Jose 0 Races | 0 Wins | 0 Podiums | 0 DNFs | 21 | |
GARCIA TREJO Carlos 0 Races | 0 Wins | 0 Podiums | 0 DNFs | 21 | |
PRIETO DE LUNA José 0 Races | 0 Wins | 0 Podiums | 0 DNFs | 20 | |
PRIETO DE LUNA José 0 Races | 0 Wins | 0 Podiums | 0 DNFs | 23 |
Results
Result | Rider | Race |
---|
Statistics
Races | 0 |
Wins | 0 (0 %) |
Podiums | 0 (0 %) |
DNFs | 0(0 %) |