team_details.country_iso|upper }} A.R. MONEX MTB PRO CYCLING TEAM

UCI MTB TEAM

Riders

Rider Gender Age
MX CAMARENA DE LEON Bruno 0 Races | 0 Wins | 0 Podiums | 0 DNFs 21
MX DEL TORO ROMERO Isaac 0 Races | 0 Wins | 0 Podiums | 0 DNFs 20
MX ESCARCEGA MENDIZABAL Jose 0 Races | 0 Wins | 0 Podiums | 0 DNFs 21
MX GARCIA TREJO Carlos 0 Races | 0 Wins | 0 Podiums | 0 DNFs 21
MX PRIETO DE LUNA José 0 Races | 0 Wins | 0 Podiums | 0 DNFs 23
MX PRIETO DE LUNA José 0 Races | 0 Wins | 0 Podiums | 0 DNFs 20

Results

Result Rider Race

Statistics

Races 0
Wins 0 (0 %)
Podiums 0 (0 %)
DNFs 0(0 %)