CZE UCI MTB WORLD CUP - XCO/XCC/XCM

WC

Results

Rank Rider Result
1
GBR PIDCOCK Thomas
Lap Lap Time Lap Rank
1 07:23 #4
2 10:50 #1
3 10:30 #1
4 10:34 #1
5 11:09 #2
6 10:43 #2
7 10:52 #2
8 10:44 #1
1:22:46
250 Pts
2
FRA DUBAU Joshua
Lap Lap Time Lap Rank
1 07:24 #10
2 10:49 #4
3 10:30 #2
4 10:36 #2
5 10:53 #1
6 10:53 #1
7 10:55 #1
8 10:49 #2
1:22:51
200 Pts
3
SUI SCHURTER Nino
Lap Lap Time Lap Rank
1 07:23 #3
2 10:50 #2
3 10:45 #3
4 10:48 #3
5 10:49 #3
6 10:54 #3
7 10:52 #3
8 10:46 #3
1:23:09
160 Pts
4 FRA SARROU Jordan
Lap Lap Time Lap Rank
1 07:23 #6
2 10:52 #7
3 10:47 #6
4 10:43 #4
5 10:50 #4
6 10:52 #4
7 10:52 #4
8 10:46 #4
1:23:09
150 Pts
5 FRA GRIOT Thomas
Lap Lap Time Lap Rank
1 07:34 #15
2 11:00 #12
3 10:40 #7
4 10:47 #6
5 10:53 #6
6 10:47 #5
7 10:46 #5
8 11:04 #5
1:23:34
140 Pts
6 GER SCHWARZBAUER Luca
Lap Lap Time Lap Rank
1 07:15 #1
2 10:58 #3
3 10:45 #4
4 10:48 #5
5 11:07 #5
6 10:48 #6
7 11:10 #6
8 11:13 #6
1:24:07
130 Pts
7 SUI FLÜCKIGER Mathias
Lap Lap Time Lap Rank
1 07:25 #11
2 10:48 #5
3 10:49 #5
4 11:03 #7
5 11:18 #7
6 10:51 #7
7 11:10 #7
8 11:09 #7
1:24:36
120 Pts
8 SUI FORSTER Lars
Lap Lap Time Lap Rank
1 07:34 #16
2 10:50 #9
3 10:50 #8
4 11:00 #9
5 11:10 #9
6 11:13 #10
7 11:07 #8
8 10:58 #8
1:24:45
110 Pts
9 ITA BRAIDOT Luca
Lap Lap Time Lap Rank
1 07:23 #8
2 10:52 #8
3 10:58 #9
4 10:58 #8
5 11:11 #8
6 11:06 #8
7 11:15 #9
8 11:08 #9
1:24:55
100 Pts
10 RSA HATHERLY Alan
Lap Lap Time Lap Rank
1 07:37 #18
2 11:02 #15
3 10:52 #10
4 10:55 #10
5 11:03 #10
6 11:05 #9
7 11:14 #10
8 11:22 #10
1:25:12
95 Pts
11 SUI ALBIN Vital
Lap Lap Time Lap Rank
1 07:23 #7
2 11:10 #11
3 10:57 #11
4 11:02 #11
5 11:08 #12
6 11:20 #12
7 11:18 #12
8 11:00 #11
1:25:21
90 Pts
12 FRA CAROD Titouan
Lap Lap Time Lap Rank
1 07:23 #5
2 11:28 #19
3 11:16 #19
4 11:22 #25
5 10:59 #18
6 11:03 #16
7 10:55 #15
8 10:57 #12
1:25:26
85 Pts
13 ITA AVONDETTO Simone
Lap Lap Time Lap Rank
1 07:48 #27
2 11:15 #25
3 11:10 #28
4 11:09 #20
5 11:06 #17
6 11:03 #17
7 10:55 #16
8 11:03 #13
1:25:32
80 Pts
14 BEL DE FROIDMONT Pierre
Lap Lap Time Lap Rank
1 07:35 #17
2 10:58 #10
3 10:58 #13
4 11:03 #13
5 11:04 #11
6 11:09 #11
7 11:20 #11
8 11:23 #14
1:25:34
78 Pts
15 ROU DASCALU Vlad
Lap Lap Time Lap Rank
1 07:33 #13
2 11:06 #16
3 10:57 #16
4 10:58 #14
5 11:13 #13
6 11:17 #14
7 11:21 #14
8 11:11 #15
1:25:39
76 Pts
16 GBR ORR Cameron
Lap Lap Time Lap Rank
1 07:55 #34
2 11:09 #29
3 11:08 #23
4 11:10 #21
5 11:01 #15
6 11:07 #15
7 10:56 #17
8 11:10 #16
1:25:39
74 Pts
17 GER BRANDL Maximilian
Lap Lap Time Lap Rank
1 07:42 #22
2 10:57 #17
3 10:54 #15
4 11:00 #12
5 11:14 #14
6 11:15 #13
7 11:15 #13
8 11:32 #17
1:25:53
72 Pts
18 NZL COOPER Anton
Lap Lap Time Lap Rank
1 07:38 #20
2 11:26 #28
3 11:09 #26
4 11:10 #23
5 11:07 #23
6 11:06 #18
7 11:12 #18
8 11:08 #18
1:25:59
70 Pts
19 FRA AZZARO Mathis
Lap Lap Time Lap Rank
1 07:59 #43
2 11:07 #32
3 11:01 #20
4 11:15 #22
5 11:06 #20
6 11:07 #19
7 11:12 #19
8 11:11 #19
1:26:03
68 Pts
20 BEL SCHUERMANS Jens
Lap Lap Time Lap Rank
1 07:30 #12
2 11:08 #14
3 11:16 #18
4 11:14 #18
5 11:20 #22
6 11:14 #21
7 11:11 #20
8 11:19 #20
1:26:16
66 Pts
21 ITA COLLEDANI Nadir
Lap Lap Time Lap Rank
1 07:48 #26
2 11:15 #26
3 11:09 #24
4 11:17 #26
5 11:04 #24
6 11:12 #23
7 11:24 #23
8 11:10 #21
1:26:22
64 Pts
22 ITA FONTANA Filippo
Lap Lap Time Lap Rank
1 07:49 #30
2 11:15 #27
3 11:09 #25
4 11:09 #19
5 11:06 #19
6 11:12 #20
7 11:29 #22
8 11:19 #22
1:26:32
62 Pts
23 LAT BLUMS Martins
Lap Lap Time Lap Rank
1 07:23 #9
2 11:10 #13
3 10:57 #12
4 11:05 #15
5 12:02 #25
6 11:21 #24
7 11:22 #24
8 11:13 #23
1:26:37
60 Pts
24 CHI VIDAURRE KOSSMANN Martin
Lap Lap Time Lap Rank
1 07:42 #21
2 10:58 #18
3 11:10 #17
4 11:18 #17
5 11:21 #21
6 11:15 #22
7 11:26 #21
8 11:44 #24
1:26:57
58 Pts
25 SUI GUERRINI Marcel
Lap Lap Time Lap Rank
1 07:48 #25
2 11:08 #21
3 11:16 #22
4 11:17 #24
5 11:17 #26
6 11:26 #26
7 11:26 #25
8 11:34 #25
1:27:14
56 Pts
26 ITA BRAIDOT Daniele
Lap Lap Time Lap Rank
1 07:33 #14
2 11:19 #20
3 11:14 #21
4 11:22 #27
5 11:27 #27
6 11:43 #27
7 11:31 #28
8 11:10 #26
1:27:24
54 Pts
27 ESP VALERO SERRANO David
Lap Lap Time Lap Rank
1 08:09 #47
2 11:13 #36
3 11:24 #35
4 11:12 #30
5 11:20 #28
6 11:27 #28
7 11:27 #27
8 11:13 #27
1:27:27
52 Pts
28 CAN HOLMGREN Gunnar
Lap Lap Time Lap Rank
1 08:58 #91
2 11:28 #81
3 11:04 #63
4 11:05 #48
5 11:24 #43
6 11:08 #32
7 11:09 #30
8 11:10 #28
1:27:28
50 Pts
29 NZL GAZE Samuel
Lap Lap Time Lap Rank
1 07:22 #2
2 10:51 #6
3 11:20 #14
4 11:18 #16
5 11:36 #16
6 11:43 #25
7 11:45 #26
8 11:33 #29
1:27:31
48 Pts
30 CAN FINCHAM Sean
Lap Lap Time Lap Rank
1 08:23 #63
2 11:25 #54
3 11:09 #45
4 11:16 #34
5 11:38 #38
6 11:19 #35
7 11:18 #33
8 11:07 #30
1:27:38
46 Pts
31 USA BLEVINS Christopher
Lap Lap Time Lap Rank
1 07:48 #29
2 11:25 #34
3 11:40 #41
4 11:41 #50
5 11:24 #46
6 11:13 #38
7 11:13 #31
8 11:12 #31
1:27:42
44 Pts
32 CAN BOUCHARD Leandre
Lap Lap Time Lap Rank
1 08:15 #56
2 11:14 #44
3 11:26 #43
4 11:11 #31
5 11:33 #30
6 11:19 #29
7 11:30 #32
8 11:11 #32
1:27:42
42 Pts
33 NOR FAGERHAUG Petter
Lap Lap Time Lap Rank
1 08:37 #75
2 11:21 #64
3 11:19 #53
4 11:19 #49
5 11:16 #40
6 11:07 #31
7 11:17 #29
8 11:33 #33
1:27:52
40 Pts
34 SUI BALMER Alexandre
Lap Lap Time Lap Rank
1 08:29 #70
2 11:19 #59
3 11:11 #47
4 11:16 #38
5 11:24 #31
6 11:18 #30
7 11:31 #34
8 11:21 #34
1:27:53
38 Pts
35 ITA ZANOTTI Juri
Lap Lap Time Lap Rank
1 08:06 #46
2 11:17 #42
3 11:30 #39
4 11:23 #36
5 11:25 #33
6 11:30 #36
7 11:23 #35
8 11:30 #35
1:28:06
36 Pts
36 SUI SCHÄTTI Luca
Lap Lap Time Lap Rank
1 08:09 #50
2 11:13 #41
3 11:30 #37
4 11:23 #37
5 11:25 #32
6 11:27 #33
7 11:26 #36
8 11:38 #36
1:28:14
34 Pts
37 ESP CAMPOS MOTOS David Domingo
Lap Lap Time Lap Rank
1 07:49 #31
2 11:33 #40
3 11:22 #33
4 11:22 #32
5 11:32 #29
6 11:34 #39
7 11:50 #41
8 11:09 #37
1:28:15
32 Pts
38 NOR RØHME Knut
Lap Lap Time Lap Rank
1 07:59 #42
2 11:23 #37
3 11:23 #34
4 11:37 #41
5 11:38 #44
6 11:17 #41
7 11:28 #38
8 11:28 #38
1:28:16
30 Pts
39 GER EGGER Georg
Lap Lap Time Lap Rank
1 08:17 #58
2 11:24 #50
3 11:12 #36
4 11:31 #43
5 11:24 #36
6 11:25 #37
7 11:27 #37
8 11:33 #39
1:28:16
29 Pts
40 SUI FRISCHKNECHT Andri
Lap Lap Time Lap Rank
1 07:58 #40
2 11:15 #33
3 11:20 #30
4 11:18 #28
5 12:44 #57
6 11:17 #50
7 11:18 #48
8 11:03 #40
1:28:17
28 Pts
41 SUI SPENA Fabio
Lap Lap Time Lap Rank
1 08:09 #49
2 11:28 #48
3 11:19 #44
4 11:25 #42
5 11:30 #39
6 11:35 #44
7 11:43 #44
8 11:18 #41
1:28:30
27 Pts
42 SUI ROTH Joel
Lap Lap Time Lap Rank
1 07:57 #38
2 11:22 #35
3 11:25 #32
4 11:31 #35
5 11:26 #34
6 11:29 #34
7 11:53 #40
8 11:28 #42
1:28:34
26 Pts
43 BRA DA SILVA AVANCINI Henrique
Lap Lap Time Lap Rank
1 07:38 #19
2 11:25 #22
3 11:50 #38
4 11:44 #51
5 11:27 #47
6 11:27 #46
7 11:40 #46
8 11:23 #43
1:28:36
25 Pts
44 AUT FOIDL Maximilian
Lap Lap Time Lap Rank
1 07:42 #23
2 11:24 #30
3 11:28 #29
4 11:33 #33
5 11:52 #42
6 11:31 #45
7 11:39 #43
8 11:27 #44
1:28:39
24 Pts
45 DEN ANDREASSEN Simon
Lap Lap Time Lap Rank
1 07:55 #35
2 11:26 #38
3 11:33 #42
4 11:39 #46
5 11:29 #48
6 11:29 #48
7 11:38 #47
8 11:26 #45
1:28:40
23 Pts
46 SUI LITSCHER Thomas
Lap Lap Time Lap Rank
1 07:43 #24
2 12:05 #58
3 11:32 #56
4 11:37 #56
5 11:26 #52
6 11:24 #49
7 11:31 #50
8 11:29 #46
1:28:51
22 Pts
47 POL LUKASIK Krzysztof
Lap Lap Time Lap Rank
1 07:58 #41
2 11:08 #31
3 11:28 #31
4 11:21 #29
5 11:48 #35
6 11:33 #40
7 11:46 #39
8 11:49 #47
1:28:55
21 Pts
48 FRA MAROTTE Maxime
Lap Lap Time Lap Rank
1 08:42 #79
2 11:19 #68
3 11:20 #55
4 11:14 #47
5 11:25 #45
6 11:26 #43
7 11:37 #42
8 11:53 #48
1:28:59
20 Pts
49 NED NORDEMANN David
Lap Lap Time Lap Rank
1 08:23 #65
2 11:24 #53
3 11:19 #50
4 11:26 #44
5 11:21 #41
6 11:31 #42
7 11:45 #45
8 11:57 #49
1:29:10
19 Pts
50 SUI BURKI Nick
Lap Lap Time Lap Rank
1 08:23 #64
2 11:25 #55
3 11:28 #51
4 11:34 #53
5 11:30 #51
6 11:41 #53
7 11:35 #51
8 11:39 #50
1:29:18
18 Pts
51 GER LIST David
Lap Lap Time Lap Rank
1 08:02 #44
2 11:20 #39
3 11:32 #40
4 11:23 #39
5 11:32 #37
6 11:42 #47
7 11:47 #49
8 11:59 #51
1:29:20
17 Pts
52 CAN DISERA Peter
Lap Lap Time Lap Rank
1 08:05 #45
2 11:25 #45
3 11:30 #48
4 11:34 #45
5 11:34 #49
6 11:47 #51
7 11:56 #52
8 11:28 #52
1:29:23
16 Pts
53 GER KAISER Leon Reinhard
Lap Lap Time Lap Rank
1 08:17 #60
2 11:27 #52
3 11:36 #54
4 11:37 #55
5 11:35 #55
6 11:44 #55
7 11:38 #54
8 11:26 #53
1:29:23
15 Pts
54 SUI WALTER Simon
Lap Lap Time Lap Rank
1 08:58 #92
2 11:23 #77
3 11:29 #71
4 11:28 #64
5 11:27 #60
6 11:30 #54
7 11:47 #57
8 11:30 #54
1:29:36
14 Pts
55 AUT RAGGL Gregor
Lap Lap Time Lap Rank
1 08:34 #74
2 11:27 #67
3 11:22 #59
4 11:36 #58
5 11:35 #56
6 11:42 #56
7 11:37 #53
8 11:46 #55
1:29:42
13 Pts
56 ESP CULLELL ESTAPE Jofre
Lap Lap Time Lap Rank
1 08:12 #53
2 11:32 #51
3 11:46 #62
4 11:29 #57
5 11:46 #59
6 11:36 #60
7 11:41 #55
8 11:38 #56
1:29:43
12 Pts
57 POL HELTA Filip
Lap Lap Time Lap Rank
1 08:23 #66
2 11:26 #60
3 11:32 #57
4 11:39 #59
5 11:45 #58
6 11:36 #57
7 11:42 #56
8 11:39 #57
1:29:45
11 Pts
58 GBR ALDRIDGE Charlie
Lap Lap Time Lap Rank
1 07:56 #36
2 11:30 #43
3 11:37 #49
4 11:46 #52
5 11:20 #50
6 11:48 #52
7 12:28 #60
8 11:32 #58
1:30:00
10 Pts
59 ESP RODRIGUEZ GUEDE Pablo
Lap Lap Time Lap Rank
1 08:10 #51
2 11:44 #62
3 11:32 #60
4 11:47 #62
5 11:32 #61
6 11:36 #58
7 11:45 #58
8 11:57 #59
1:30:06
9 Pts
60 SUI SPESCHA Ursin
Lap Lap Time Lap Rank
1 08:30 #71
2 11:28 #63
3 11:24 #58
4 11:35 #54
5 11:35 #54
6 11:49 #59
7 11:59 #59
8 11:42 #60
1:30:06
8 Pts
61 ISR ZALTSMAN Tomer
Lap Lap Time Lap Rank
1 09:05 #97
2 11:25 #88
3 11:37 #79
4 11:56 #81
5 11:44 #75
6 11:20 #64
7 11:29 #63
8 11:26 #61
1:30:06
62 IRL DAWSON Christopher
Lap Lap Time Lap Rank
1 08:43 #80
2 11:22 #69
3 11:35 #65
4 11:33 #63
5 11:45 #62
6 11:49 #61
7 11:41 #61
8 11:50 #62
1:30:21
63 CZE ŠKARNITZL Jan
Lap Lap Time Lap Rank
1 09:11 #104
2 11:27 #92
3 11:27 #77
4 11:40 #72
5 11:35 #68
6 11:49 #67
7 11:49 #65
8 11:40 #63
1:30:41
64 NOR GLENDE Mats Tubaas
Lap Lap Time Lap Rank
1 08:14 #54
2 11:34 #56
3 11:50 #64
4 12:03 #69
5 12:09 #77
6 11:55 #74
7 11:31 #70
8 11:22 #64
1:30:41
65 FRA CHENEVAL Loan
Lap Lap Time Lap Rank
1 08:59 #94
2 11:26 #82
3 11:26 #73
4 11:13 #61
5 12:56 #79
6 11:23 #70
7 11:38 #66
8 11:36 #65
1:30:42
66 NOR HÆGSTAD Erik
Lap Lap Time Lap Rank
1 08:26 #67
2 11:42 #72
3 11:40 #67
4 11:38 #66
5 11:53 #66
6 11:50 #66
7 11:49 #64
8 12:00 #66
1:31:01
67 AUS FOX Sam
Lap Lap Time Lap Rank
1 08:37 #76
2 11:31 #73
3 11:41 #68
4 11:40 #68
5 11:49 #65
6 11:45 #63
7 12:11 #69
8 11:44 #67
1:31:01
68 CZE PRUDEK Matej
Lap Lap Time Lap Rank
1 08:50 #84
2 11:37 #85
3 11:49 #85
4 11:44 #78
5 11:40 #73
6 11:43 #72
7 11:49 #68
8 11:45 #68
1:31:02
69 POL BERNAS Pawel
Lap Lap Time Lap Rank
1 08:50 #82
2 11:42 #89
3 11:38 #80
4 11:42 #77
5 11:41 #71
6 11:51 #71
7 11:50 #67
8 11:46 #69
1:31:03
70 GER SCHELB Julian
Lap Lap Time Lap Rank
1 08:57 #89
2 11:24 #79
3 11:28 #69
4 11:36 #65
5 11:41 #63
6 11:41 #62
7 11:49 #62
8 12:37 #70
1:31:16
71 CAN DISERA Quinton
Lap Lap Time Lap Rank
1 09:25 #112
2 11:28 #95
3 11:19 #82
4 11:32 #71
5 11:48 #70
6 12:02 #73
7 12:04 #72
8 12:02 #71
1:31:43
72 ISR GONEN Gil Ly
Lap Lap Time Lap Rank
1 07:56 #37
2 11:40 #47
3 11:52 #61
4 11:57 #67
5 11:57 #69
6 11:58 #68
7 12:10 #71
8 12:32 #72
1:32:06
73 CZE VASTL Jan
Lap Lap Time Lap Rank
1 08:50 #85
2 11:32 #80
3 11:38 #75
4 11:48 #75
5 11:57 #74
6 12:08 #76
7 12:14 #73
8 12:17 #73
1:32:29
74 POL TOPOR Michal
Lap Lap Time Lap Rank
1 08:51 #86
2 11:36 #84
3 11:39 #78
4 11:45 #76
5 11:59 #76
6 12:15 #77
7 12:16 #75
8 12:34 #74
1:32:58
75 FRA DANIEL Thibault
Lap Lap Time Lap Rank
1 09:11 #102
2 11:26 #91
3 11:38 #84
4 11:31 #74
5 11:33 #67
6 12:04 #69
7 12:53 #74
8 13:14 #75
1:33:34
76 GER BAUM Lukas
Lap Lap Time Lap Rank
1 08:34 #73
2 11:33 #70
3 11:40 #66
4 11:56 #70
5 11:57 #72
6 12:07 #75
1:20:19
77 CAN ORSCHEL Tyler
Lap Lap Time Lap Rank
1 08:14 #55
2 11:53 #71
3 11:56 #76
4 11:59 #82
5 12:04 #81
6 12:06 #78
1:20:21
78 DEN FINI CARSTENSEN Sebastian
Lap Lap Time Lap Rank
1 08:19 #61
2 11:20 #49
3 11:20 #46
4 11:21 #40
5 12:03 #53
6 12:44 #65
1:20:29
79 ESP BOSQUE RUANO Cristofer
Lap Lap Time Lap Rank
1 08:28 #68
2 11:40 #74
3 11:42 #72
4 12:47 #85
5 12:09 #84
6 11:58 #81
1:20:30
80 CZE KOBES Lukáš
Lap Lap Time Lap Rank
1 09:39 #119
2 11:57 #106
3 11:43 #97
4 11:54 #91
5 11:48 #86
6 11:53 #84
1:20:31
81 BEL HORNY Clement
Lap Lap Time Lap Rank
1 08:15 #57
2 11:45 #66
3 11:49 #70
4 11:56 #73
5 12:12 #78
6 12:21 #79
1:20:39
82 SVK ULÍK Matej
Lap Lap Time Lap Rank
1 08:48 #81
2 12:00 #93
3 12:01 #91
4 12:04 #88
5 11:54 #83
6 12:06 #83
1:20:47
83 CAN AUCLAIR Raphael
Lap Lap Time Lap Rank
1 08:42 #77
2 11:39 #76
3 11:49 #81
4 11:52 #80
5 12:01 #80
6 12:43 #82
1:21:04
84 POR FERREIRA Roberto
Lap Lap Time Lap Rank
1 09:23 #111
2 11:55 #102
3 11:50 #94
4 12:04 #90
5 12:08 #89
6 12:03 #85
1:21:18
85 GER BREGENZER Alex
Lap Lap Time Lap Rank
1 08:42 #78
2 11:47 #87
3 11:55 #87
4 12:14 #86
5 12:26 #88
6 12:20 #86
1:21:21
86 FRA REMONDET Valentin
Lap Lap Time Lap Rank
1 09:02 #95
2 11:30 #90
3 12:06 #89
4 12:15 #89
5 12:28 #90
1:09:22
87 CAN VERREAULT Victor
Lap Lap Time Lap Rank
1 09:14 #106
2 11:58 #101
3 12:05 #96
4 12:00 #92
5 12:09 #91
1:09:22
88 CZE HULA Robert
Lap Lap Time Lap Rank
1 08:30 #72
2 11:51 #78
3 12:02 #86
4 12:14 #84
5 12:24 #87
1:09:23
89 NZL OLIVER Ben
Lap Lap Time Lap Rank
1 12:07 #121
2 11:14 #117
3 11:26 #108
4 11:26 #100
5 11:40 #95
1:09:23
90 POL OSTASZEWSKI Karol
Lap Lap Time Lap Rank
1 08:52 #87
2 12:00 #96
3 11:48 #90
4 12:08 #87
5 12:38 #92
1:09:24
91 BRA MARQUES DE ALMEIDA Jose Gabriel
Lap Lap Time Lap Rank
1 08:20 #62
2 11:38 #65
3 12:00 #74
4 12:20 #83
5 12:42 #85
1:09:25
92 HUN PALUMBY Zsombor
Lap Lap Time Lap Rank
1 09:05 #96
2 11:49 #98
3 12:14 #93
4 12:24 #96
5 12:19 #94
1:09:41
93 SUI RYF Joris
Lap Lap Time Lap Rank
1 08:29 #69
2 11:57 #83
3 12:02 #88
4 13:02 #95
5 13:02 #99
1:10:12
94 BRA BASTOS GALINSKI Ulan
Lap Lap Time Lap Rank
1 08:58 #90
2 13:25 #112
3 12:09 #104
4 11:56 #102
5 12:02 #97
1:10:12
95 CZE RAJCHART Jan
Lap Lap Time Lap Rank
1 09:11 #101
2 11:52 #99
3 12:14 #95
4 12:07 #93
5 12:41 #96
1:10:32
96 CHN YUAN Jinwei
Lap Lap Time Lap Rank
1 09:13 #105
2 12:07 #103
3 12:12 #98
4 12:32 #97
5 12:26 #98
1:10:36
97 ITA TABACCHI Mirko
Lap Lap Time Lap Rank
1 09:11 #100
2 11:42 #97
3 12:12 #92
4 12:24 #94
5 12:16 #93
1:10:38
98 ARG SOTO Catriel
Lap Lap Time Lap Rank
1 09:10 #99
2 12:11 #104
3 12:27 #99
4 12:24 #98
58:25
99 JPN KITABAYASHI Riki
Lap Lap Time Lap Rank
1 08:59 #93
2 12:13 #100
3 12:36 #100
4 12:25 #99
58:33
100 GER GRAF Silas
Lap Lap Time Lap Rank
1 09:18 #108
2 13:26 #114
3 12:02 #107
4 12:13 #104
58:48
101 FRA BOULANGER Hugo
Lap Lap Time Lap Rank
1 09:06 #98
2 12:19 #105
3 12:25 #101
4 12:28 #101
58:58
102 NZL SHAW Samuel
Lap Lap Time Lap Rank
1 09:23 #110
2 12:41 #110
3 12:32 #106
4 12:08 #103
59:43
103 GER SCHMIDT Micah
Lap Lap Time Lap Rank
1 09:18 #109
2 12:32 #107
3 12:44 #105
4 12:51 #105
59:53
104 CHN CHEN Liyun
Lap Lap Time Lap Rank
1 09:31 #115
2 12:49 #111
3 12:35 #109
4 12:39 #106
1:00:04
105 TUR DEPE Serdar Anil
Lap Lap Time Lap Rank
1 09:35 #116
2 12:18 #108
3 12:35 #103
47:30
106 CHN MI Jiujiang
Lap Lap Time Lap Rank
1 09:18 #107
2 12:45 #109
3 13:05 #110
47:58
107 GER STRÄHLE Sven
Lap Lap Time Lap Rank
1 08:57 #88
2 15:46 #120
3 12:20 #114
49:04
108 GER BECKMANN Vincent Jonatan
Lap Lap Time Lap Rank
1 09:28 #114
2 13:37 #116
3 13:52 #112
50:16
109 EST TARASSOV Kirill
Lap Lap Time Lap Rank
1 09:25 #113
2 13:15 #113
3 13:47 #111
50:30
110 UKR KONIAIEV Oleksandr
Lap Lap Time Lap Rank
1 09:36 #117
2 13:16 #115
3 14:10 #113
50:45
111 REF ENTEZARIOON Mohammadreza
Lap Lap Time Lap Rank
1 09:36 #118
2 14:44 #118
38:42
112 MEX MEZA BUCIO Jose Manuel
Lap Lap Time Lap Rank
1 11:13 #120
28:26
ITA AGOSTINELLI Alessio
Lap Lap Time Lap Rank
1 08:17 #59
2 11:55 #75
3 12:02 #83
4 11:47 #79
5 12:12 #82
6 12:16 #80
1:08:31
POL WAWAK Bartlomiej
Lap Lap Time Lap Rank
1 07:55 #33
2 11:41 #46
3 11:40 #52
4 11:48 #60
5 12:03 #64
1:01:47
BRA COCUZZI Luiz Henrique
Lap Lap Time Lap Rank
1 09:11 #103
2 11:37 #94
3 13:07 #102
46:08
FRA LORET Maxime
Lap Lap Time Lap Rank
1 07:48 #28
2 11:15 #24
3 11:10 #27
39:44
SLO NAGLIC Rok 35:33
BEL JANSSENS Arne
Lap Lap Time Lap Rank
1 08:10 #52
2 16:21 #119
35:33
CZE CINK Ondrej 35:33
GBR MASON Cameron 35:33
AUT MARKT Karl 35:33
FRA PHILIPP Antoine
Lap Lap Time Lap Rank
1 08:09 #48
2 11:39 #57
34:57
MEX ULLOA AREVALO Jose Gerardo
Lap Lap Time Lap Rank
1 07:50 #32
2 11:13 #23
30:18
GER STEINHART Tobias
Lap Lap Time Lap Rank
1 08:50 #83
2 11:39 #86
28:32
NED VADER Milan
Lap Lap Time Lap Rank
1 07:58 #39
2 11:51 #61
27:57
Rank Rider Result
1
NED PIETERSE Puck
Lap Lap Time Lap Rank
1 08:24 #7
2 12:19 #2
3 12:13 #2
4 12:30 #1
5 12:31 #2
6 12:37 #2
7 12:25 #1
1:23:01
250 Pts
2
FRA FERRAND PREVOT Pauline
Lap Lap Time Lap Rank
1 08:35 #11
2 12:09 #6
3 12:17 #3
4 12:25 #2
5 12:29 #1
6 12:32 #1
7 12:36 #2
1:23:06
200 Pts
3
FRA LECOMTE Loana
Lap Lap Time Lap Rank
1 08:30 #9
2 12:27 #11
3 12:22 #6
4 12:18 #3
5 12:38 #3
6 12:32 #3
7 12:24 #3
1:23:12
160 Pts
4 GBR RICHARDS Evie
Lap Lap Time Lap Rank
1 08:17 #2
2 12:11 #1
3 12:18 #1
4 13:08 #7
5 12:39 #6
6 12:29 #4
7 12:11 #4
1:23:17
150 Pts
5 SUI KELLER Alessandra
Lap Lap Time Lap Rank
1 08:35 #13
2 12:20 #9
3 12:22 #7
4 12:27 #5
5 12:37 #4
6 12:41 #5
7 12:33 #5
1:23:39
140 Pts
6 NED TERPSTRA Anne
Lap Lap Time Lap Rank
1 08:23 #6
2 12:33 #10
3 12:27 #10
4 12:37 #9
5 12:34 #7
6 12:39 #6
7 12:23 #6
1:23:39
130 Pts
7 DEN BOHÉ Caroline
Lap Lap Time Lap Rank
1 08:43 #17
2 12:22 #12
3 12:34 #12
4 12:40 #11
5 12:31 #10
6 12:30 #9
7 12:17 #7
1:23:40
120 Pts
8 AUS HENDERSON Rebecca
Lap Lap Time Lap Rank
1 08:18 #4
2 12:29 #7
3 12:31 #8
4 12:22 #4
5 12:44 #5
6 12:50 #8
7 12:39 #8
1:23:57
110 Pts
9 SUI FREI Sina
Lap Lap Time Lap Rank
1 08:17 #3
2 12:26 #4
3 12:35 #9
4 12:36 #6
5 12:40 #8
6 12:39 #7
7 12:54 #9
1:24:10
100 Pts
10 ITA BERTA Martina
Lap Lap Time Lap Rank
1 08:18 #5
2 12:25 #5
3 12:34 #4
4 12:42 #8
5 12:47 #9
6 12:59 #10
7 12:54 #10
1:24:43
95 Pts
11 USA BATTEN Haley
Lap Lap Time Lap Rank
1 08:13 #1
2 12:30 #3
3 12:35 #5
4 13:01 #10
5 12:59 #12
6 12:49 #11
7 12:41 #11
1:24:50
90 Pts
12 AUT MITTERWALLNER Mona
Lap Lap Time Lap Rank
1 09:02 #30
2 12:32 #18
3 12:33 #14
4 12:48 #15
5 12:42 #13
6 12:38 #12
7 12:32 #12
1:24:51
85 Pts
13 USA COURTNEY Kate
Lap Lap Time Lap Rank
1 08:35 #10
2 12:39 #13
3 12:57 #15
4 12:44 #14
5 12:44 #14
6 12:49 #14
7 12:41 #13
1:25:11
80 Pts
14 SWE RISSVEDS Jenny
Lap Lap Time Lap Rank
1 08:43 #15
2 12:32 #14
3 12:42 #13
4 12:34 #12
5 12:46 #11
6 13:05 #13
7 13:04 #14
1:25:29
78 Pts
15 SUI NEFF Jolanda
Lap Lap Time Lap Rank
1 08:45 #19
2 12:38 #15
3 13:01 #17
4 12:46 #16
5 12:59 #17
6 12:58 #18
7 12:33 #15
1:25:43
76 Pts
16 SUI INDERGAND Linda
Lap Lap Time Lap Rank
1 08:47 #21
2 12:46 #17
3 12:51 #18
4 13:01 #20
5 12:43 #18
6 12:57 #16
7 12:48 #16
1:25:56
74 Pts
17 NED VAN EMPEL Fem
Lap Lap Time Lap Rank
1 08:45 #18
2 13:00 #20
3 13:02 #25
4 12:44 #23
5 12:54 #19
6 12:52 #19
7 12:38 #17
1:25:56
72 Pts
18 AUT STIGGER Laura
Lap Lap Time Lap Rank
1 08:35 #12
2 13:21 #28
3 12:49 #23
4 12:41 #19
5 12:38 #16
6 13:03 #15
7 12:57 #18
1:26:06
70 Pts
19 SUI FORCHINI Ramona
